Subtract doors, ducts, lights, storage, wall treatment and raised mat height.
PLANNING LANES / NOT CLEARANCE CERTIFICATION
Room conditions that change the package class
| Room / user condition | Start with | Primary purchase gate | Avoid until resolved |
|---|---|---|---|
| Under 9 ft finished ceiling or less than 14 ft usable depth | Net or compact practice/data setup | Controlled swings and exact monitor distances | Immersive enclosure purchase |
| Approximately 12+ ft clear width, 16+ ft depth, 9–10 ft ceiling | Compact floor-monitor package candidate | Side placement, handedness and projector shadow path | Assuming a nominal room dimension is clear space |
| Approximately 15+ ft width, 18–20+ ft depth, 10+ ft ceiling | Immersive floor or overhead package candidate | Exact enclosure outside size and mount zones | Choosing price tier before package overlay |
| Mixed handedness / frequent switching | Overhead or documented repositioning workflow | Hitting-zone width, mount height and calibration | A fixed side setup that blocks one user |
| High-use or commercial-like duty | Serviceable enclosure, mat and supported system | Wear items, downtime owner and replacement path | Equating premium launch monitor with durable room build |
The dimensions above are screening lanes, not universal minimums. Every intended user must perform controlled swings, and every exact model/manual must be overlaid on the finished room.
CURRENT PACKAGE SNAPSHOT / JULY 29, 2026
Three packages, three different room and scope risks
| Exact package checked | Observed price class | Tracking / handedness fit | Enclosure signal | Best for / avoid if |
|---|---|---|---|---|
| SkyTrak ST MAX SIG10 | About $4k–$5.2k before selected upgrades | Floor unit beside the ball; confirm repositioning for mixed handedness | SIG10 studio; mat and projector choices change scope | Value-focused immersive bay / avoid buying before side-placement and PC checks |
| Uneekor EYE XO SIG10 | About $11k–$12.2k by current configuration | Overhead camera; convenient right/left switching | Published SIG10 outside size: 8 ft 4 in H × 10 ft 10 in W × 5 ft D | Dedicated mixed-handed room / avoid if ceiling mount, power or Ethernet is unresolved |
| Uneekor EYE XO2 commercial package | About $15k equipment class before omitted add-ons/freight | Larger overhead hitting zone; commercial-oriented enclosure | Heavy-duty frame, mat, projector, computer and turf may be separate | High-use bay / avoid treating the headline package as installed total |
Prices are observed starting/configuration signals, not current offers. Verify the selected monitor, mat, projector, computer, software, freight and installation before checkout.
Test every intended user with the longest club at controlled speed.
Use exact outside dimensions and current placement manual.
Verify viewable image, lens, mount and shadow path.
Include computer, software, freight, power, room work and wear items.
Method and evidence boundary
This dataset summarizes current merchant package pages checked July 29, 2026 and an editorial room-fit framework. Golf Sim Blueprint has not physically tested every package and does not certify swing clearance, structure, electrical work or projector lens fit. Report source changes under the correction method.